Difference between revisions of "Badger"
From River Twine Wiki
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Image:p-badger.jpg|border]] | [[Image:p-badger.jpg|border]] | ||
− | Second Generation, M, H=black, E=blue. | + | Second Generation, (0001-0269) M, H=black, E=blue. Son of Wolfsister and a pureblood; Recognized of Feather, father of Butterfly, Blue Jay & Softlock. A rough and tough hunter, ambitious and temperamental, always expected to be Chief after his mother’s death, but lost a contest-of-wills with his equally-ambitious half-brother, Burn. (art by Sarah Covington) |
== Art == | == Art == | ||
+ | |||
+ | [http://www.rivertwine.com/artpageview.php?id=229 http://www.rivertwine.com/art/thumb/thumb_cp_badger01.jpg] by Cindy P. |
Latest revision as of 08:53, 27 April 2008
Return to Dramatis Personae -- Deceased Members of the Tribe. For detailed family-tree information, please visit the River Twine Holt Geneaology page.
Second Generation, (0001-0269) M, H=black, E=blue. Son of Wolfsister and a pureblood; Recognized of Feather, father of Butterfly, Blue Jay & Softlock. A rough and tough hunter, ambitious and temperamental, always expected to be Chief after his mother’s death, but lost a contest-of-wills with his equally-ambitious half-brother, Burn. (art by Sarah Covington)