|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | ''maps by Ellen Million''
| + | <span style="color:#FF0000">This page originally contained the information moved to the [[Dentree Layouts for River Twine Holt]] page, for retitling purposes.</span> |
− | | + | |
− | There are three hometrees, nearly grown together, and much entwined in the upper branches. These are the Mother, Father and Child trees, and within their trunks are most of the elf dens. There is a lower level (unshown) which has storage, and a crypt-like area for the elves wrapped in preserver silk.
| + | |
− | | + | |
− | It is important to realize that these room assignments are not absolute. The younger, more... ah... free-spirited members of the tribe tend to sleep wherever they like, and elves don't have the same sense of ownership that we humans have. During cold winter months, in particular, you are more likely to find 5 or 6 elves sharing some of the more insulated lower dens. The hometree has no central heat, so more elves in a den is better (and often, more fun!).
| + | |
− | | + | |
− | | + | |
− | | + | |
− | '''Ground Level'''
| + | |
− | | + | |
− | | + | |
− | [[Image:Em_groundlevel.jpg]] | + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | | + | |
− | | + | |
− | '''Second Floor Level'''
| + | |
− | | + | |
− | [[Image:Em_secondlevel.jpg]]
| + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | | + | |
− | '''Third Floor Level'''
| + | |
− | | + | |
− | [[Image:Em_thirdlevel.jpg]]
| + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | | + | |
− | '''Fourth Floor Level'''
| + | |
− | | + | |
− | [[Image:Em_fourthlevel.jpg]]
| + | |
Latest revision as of 14:25, 15 July 2009
This page originally contained the information moved to the Dentree Layouts for River Twine Holt page, for retitling purposes.