Difference between revisions of "The Pack's Genealogy"
Line 6: | Line 6: | ||
'''???? - 2484 --''' Foxbane (f. Bearheart) x Crookfoot (m. Birdcatcher) | '''???? - 2484 --''' Foxbane (f. Bearheart) x Crookfoot (m. Birdcatcher) | ||
+ | |||
- Half-tail, Sky, Spirit, Darkpelt | - Half-tail, Sky, Spirit, Darkpelt | ||
Line 13: | Line 14: | ||
'''2484 - 2486 --''' Mudpelt (f. Kestrel) x Rockbite (m. Bowflight) | '''2484 - 2486 --''' Mudpelt (f. Kestrel) x Rockbite (m. Bowflight) | ||
+ | |||
- (Wasp, Icemane), Duskgreeter | - (Wasp, Icemane), Duskgreeter | ||
Line 20: | Line 22: | ||
'''2486 - 2490 --''' Moonmist (f. Pathmark) x Cubsitter (m. True Edge) | '''2486 - 2490 --''' Moonmist (f. Pathmark) x Cubsitter (m. True Edge) | ||
+ | |||
- (Whirl, Longtooth, Mooncrier, Thief), (Starlight, Bristlepelt), (Growler, Sleuth, Soot, Weasel), | - (Whirl, Longtooth, Mooncrier, Thief), (Starlight, Bristlepelt), (Growler, Sleuth, Soot, Weasel), | ||
Line 27: | Line 30: | ||
'''2490 - 2494 --''' Starfire (f. Snowfall) x Wasp (m. Blacksnake) | '''2490 - 2494 --''' Starfire (f. Snowfall) x Wasp (m. Blacksnake) | ||
+ | |||
- Beauty, Autumnleaf, (Bonetrail, Briarfoot, Halfmoon), (Charm, Lightjaw, Silverbite) | - Beauty, Autumnleaf, (Bonetrail, Briarfoot, Halfmoon), (Charm, Lightjaw, Silverbite) | ||
Line 34: | Line 38: | ||
'''2494 - present --''' Whirl (f. Windburn) x Wasp (m. Blacksnake) | '''2494 - present --''' Whirl (f. Windburn) x Wasp (m. Blacksnake) | ||
+ | |||
- Peakrunner, Murkfur, Patchface, (Slychase, Splash), (Muddypaws, Tenor), (Browncoat, Flea, Flysnap), (Redbrush, Rooter) | - Peakrunner, Murkfur, Patchface, (Slychase, Splash), (Muddypaws, Tenor), (Browncoat, Flea, Flysnap), (Redbrush, Rooter) | ||
Revision as of 20:35, 23 November 2010
Return to Wolves of River Twine Holt.
Below is a relatively recent genealogy for the tribe's pack, covering the parents of all current living (and recently deceased) wolves. Lists under each alpha pair indicate surviving wolves born to that pair; groups in parentheses indicate littermates.
???? - 2484 -- Foxbane (f. Bearheart) x Crookfoot (m. Birdcatcher)
- Half-tail, Sky, Spirit, Darkpelt
2484 -- forest fire; both alphas die.
2484 - 2486 -- Mudpelt (f. Kestrel) x Rockbite (m. Bowflight)
- (Wasp, Icemane), Duskgreeter
2486 -- Mudpelt reaches old age, and births a stillborn litter. She is challenged by a beta-female, who supplants her as alpha. Rockbite loses his own alpha status when the new alpha female Moonmist accepts a different male as alpha.
2486 - 2490 -- Moonmist (f. Pathmark) x Cubsitter (m. True Edge)
- (Whirl, Longtooth, Mooncrier, Thief), (Starlight, Bristlepelt), (Growler, Sleuth, Soot, Weasel),
2490 -- Moonmist is killed somehow, producing a similar shake-up of the pack. A new alpha female, Starfire, takes her place, and goes for a new alpha male.
2490 - 2494 -- Starfire (f. Snowfall) x Wasp (m. Blacksnake)
- Beauty, Autumnleaf, (Bonetrail, Briarfoot, Halfmoon), (Charm, Lightjaw, Silverbite)
2494 -- Starfire is killed, Whirl moves up as alpha, but she accepts Wasp as her alpha too.
2494 - present -- Whirl (f. Windburn) x Wasp (m. Blacksnake)
- Peakrunner, Murkfur, Patchface, (Slychase, Splash), (Muddypaws, Tenor), (Browncoat, Flea, Flysnap), (Redbrush, Rooter)
Return to Wolves of River Twine Holt.