Difference between revisions of "The Pack's Genealogy"
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
− | '''???? - 2484 --''' Foxbane (f. Bearheart) x Crookfoot (m. Birdcatcher) | + | '''???? - 2484 --''' [[Image:Thumb_wolfpix_foxbane.jpg]] Foxbane (f. Bearheart) x [[Image:Thumb_wolfpix_crookfoot.jpg]] Crookfoot (m. Birdcatcher) |
- Half-tail, Sky, Spirit, Darkpelt | - Half-tail, Sky, Spirit, Darkpelt | ||
Line 13: | Line 13: | ||
− | '''2484 - 2486 --''' Mudpelt (f. Kestrel) x Rockbite (m. Bowflight) | + | '''2484 - 2486 --''' [[Image:Thumb_wolfpix_mudpelt.jpg]] Mudpelt (f. Kestrel) x [[Image:Thumb_wolfpix_rockbite.jpg]] Rockbite (m. Bowflight) |
- (Wasp, Icemane), Duskgreeter | - (Wasp, Icemane), Duskgreeter | ||
Line 21: | Line 21: | ||
− | '''2486 - 2490 --''' Moonmist (f. Pathmark) x Cubsitter (m. True Edge) | + | '''2486 - 2490 --''' [[Image:Thumb_wolfpix_moonmist.jpg]] Moonmist (f. Pathmark) x [[Image:Thumb_wolfpix_cubsitter.jpg]] Cubsitter (m. True Edge) |
- (Whirl, Longtooth, Mooncrier, Thief), (Starlight, Bristlepelt), (Growler, Sleuth, Soot, Weasel), | - (Whirl, Longtooth, Mooncrier, Thief), (Starlight, Bristlepelt), (Growler, Sleuth, Soot, Weasel), | ||
Line 29: | Line 29: | ||
− | '''2490 - 2494 --''' Starfire (f. Snowfall) x Wasp (m. Blacksnake) | + | '''2490 - 2494 --''' [[Image:Thumb_wolfpix_starfire.jpg]] Starfire (f. Snowfall) x [[Image:Thumb_wolfpix_wasp.jpg]] Wasp (m. Blacksnake) |
- Beauty, Autumnleaf, (Bonetrail, Briarfoot, Halfmoon), (Charm, Lightjaw, Silverbite) | - Beauty, Autumnleaf, (Bonetrail, Briarfoot, Halfmoon), (Charm, Lightjaw, Silverbite) | ||
Line 37: | Line 37: | ||
− | '''2494 - | + | '''2494 - 2511 --''' [[Image:Thumb_wolfpix_whirl.jpg]] Whirl (f. Windburn) x [[Image:Thumb_wolfpix_wasp.jpg]] Wasp (m. Blacksnake) |
− | - Peakrunner, Murkfur, Patchface, (Slychase, Splash), (Muddypaws, Tenor), (Browncoat, Flea, Flysnap), (Redbrush, Rooter) | + | - Peakrunner, Murkfur, Patchface, (Slychase, Splash), (Muddypaws, Tenor), (Browncoat, Flea, Flysnap), (Redbrush, Rooter), Pounce, (Fumble, Sunsoak), Windswift, (Frostback, Brindlefur), (Softjoy, Fireweed, Longhowl), Silversong |
+ | '''2511 --''' Wasp is killed, Starlight challenges Whirl for alpha and kills her, and accepts Halfmoon as her alpha. | ||
+ | |||
+ | |||
+ | '''2511 - present --''' [[Image:Thumb_wolfpix_starlight.jpg]] Starlight (f. Kestrel) x [[Image:Thumb_wolfpix_halfmoon.jpg]] Halfmoon (m. Evervale) | ||
''Return to [[Wolves of River Twine Holt]].'' | ''Return to [[Wolves of River Twine Holt]].'' |
Latest revision as of 06:57, 21 May 2013
Return to Wolves of River Twine Holt.
Below is a relatively recent genealogy for the tribe's pack, covering the parents of all current living (and recently deceased) wolves. Lists under each alpha pair indicate surviving wolves born to that pair; groups in parentheses indicate littermates.
???? - 2484 -- Foxbane (f. Bearheart) x Crookfoot (m. Birdcatcher)
- Half-tail, Sky, Spirit, Darkpelt
2484 -- forest fire; both alphas die.
2484 - 2486 -- Mudpelt (f. Kestrel) x Rockbite (m. Bowflight)
- (Wasp, Icemane), Duskgreeter
2486 -- Mudpelt reaches old age, and births a stillborn litter. She is challenged by a beta-female, who supplants her as alpha. Rockbite loses his own alpha status when the new alpha female Moonmist accepts a different male as alpha.
2486 - 2490 -- Moonmist (f. Pathmark) x Cubsitter (m. True Edge)
- (Whirl, Longtooth, Mooncrier, Thief), (Starlight, Bristlepelt), (Growler, Sleuth, Soot, Weasel),
2490 -- Moonmist is killed somehow, producing a similar shake-up of the pack. A new alpha female, Starfire, takes her place, and goes for a new alpha male.
2490 - 2494 -- Starfire (f. Snowfall) x Wasp (m. Blacksnake)
- Beauty, Autumnleaf, (Bonetrail, Briarfoot, Halfmoon), (Charm, Lightjaw, Silverbite)
2494 -- Starfire is killed, Whirl moves up as alpha, but she accepts Wasp as her alpha too.
2494 - 2511 -- Whirl (f. Windburn) x Wasp (m. Blacksnake)
- Peakrunner, Murkfur, Patchface, (Slychase, Splash), (Muddypaws, Tenor), (Browncoat, Flea, Flysnap), (Redbrush, Rooter), Pounce, (Fumble, Sunsoak), Windswift, (Frostback, Brindlefur), (Softjoy, Fireweed, Longhowl), Silversong
2511 -- Wasp is killed, Starlight challenges Whirl for alpha and kills her, and accepts Halfmoon as her alpha.
2511 - present -- Starlight (f. Kestrel) x Halfmoon (m. Evervale)
Return to Wolves of River Twine Holt.