Difference between revisions of "Agate"
From River Twine Wiki
(New page: Return to Dramatis Personae -- Deceased Members of the Tribe. For detailed family-tree information, please visit the [http://www1.tribalpages.com/tribe/browse?userid=farscout&view=9&r...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Return to [[Dramatis Personae -- Deceased Members of the Tribe]]. For detailed family-tree information, please visit the [http://www1.tribalpages.com/tribe/browse?userid=farscout&view=9&rand=640631294 River Twine Holt Geneaology] page. | Return to [[Dramatis Personae -- Deceased Members of the Tribe]]. For detailed family-tree information, please visit the [http://www1.tribalpages.com/tribe/browse?userid=farscout&view=9&rand=640631294 River Twine Holt Geneaology] page. | ||
+ | [[Image:p-agate2.jpg|border]] | ||
− | + | Fourth Generation, (1167-1654) F, H=brown, E=green. Daughter of Catnip & Stoneback, sister of Beesting, Recognized of Dagger, mother of Bramble & Starskimmer. Agate inherited her father’s rock-shaping talent but was never as strong. A maternal, steady woman who enjoyed making jewelry and polishing semi-precious stones. ''(Art by Sarah Covington)'' | |
− | Fourth Generation, F, H=brown, E= | + | |
== Stories == | == Stories == | ||
+ | |||
+ | [http://www.rivertwine.com/storypageview.php?id=125 "An Uncanny Wisdom"] - by Sarah Clawfoot - 1438.05.14 - ''A look at the life of a remarkable wolf.'' | ||
[http://www.rivertwine.com/storypageview.php?id=87 "Gifts and Memory"] - by Holly H. - 2000.11.09 - ''Farscout brings his sister Goldspice a gift from his travels.'' | [http://www.rivertwine.com/storypageview.php?id=87 "Gifts and Memory"] - by Holly H. - 2000.11.09 - ''Farscout brings his sister Goldspice a gift from his travels.'' | ||
+ | |||
+ | |||
+ | == Art == | ||
+ | |||
+ | [http://www.rivertwine.com/artpageview.php?id=539 http://www.rivertwine.com/art/thumb/thumb_val_agate01.jpg] by Sarah Cov. |
Latest revision as of 10:39, 27 April 2008
Return to Dramatis Personae -- Deceased Members of the Tribe. For detailed family-tree information, please visit the River Twine Holt Geneaology page.
Fourth Generation, (1167-1654) F, H=brown, E=green. Daughter of Catnip & Stoneback, sister of Beesting, Recognized of Dagger, mother of Bramble & Starskimmer. Agate inherited her father’s rock-shaping talent but was never as strong. A maternal, steady woman who enjoyed making jewelry and polishing semi-precious stones. (Art by Sarah Covington)
Stories
"An Uncanny Wisdom" - by Sarah Clawfoot - 1438.05.14 - A look at the life of a remarkable wolf.
"Gifts and Memory" - by Holly H. - 2000.11.09 - Farscout brings his sister Goldspice a gift from his travels.