Difference between revisions of "Crest"
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:p-crest.jpg|border]] | [[Image:p-crest.jpg|border]] | ||
− | Second Generation, M, H=black, E= | + | Second Generation, (0133-1002) M, H=black, E=dark grey. Son of Knifemaker and Bravestride. Soul-brother of Chieftess Foxsly (and died with her in the trolls tunnels); Recognized to Riversong and father of Hawkcall, Snaptwig, and Lacewing. Died on an expedition into the troll tunnels, along with his lifemate, Chieftess Foxsly.(art by Jan B.) |
Line 10: | Line 10: | ||
[http://www.rivertwine.com/storypageview.php?id=97 "Totality"] - by Whitney W. - 2000.07.19 - ''Farscout failed to notice when the bright afternoon light first began to fail...'' | [http://www.rivertwine.com/storypageview.php?id=97 "Totality"] - by Whitney W. - 2000.07.19 - ''Farscout failed to notice when the bright afternoon light first began to fail...'' | ||
+ | [http://www.rivertwine.com/storypageview.php?id=149 "2007 River Twine Holt Treasure Hunt Results"] - by Amy C. - 871.09.09 - "What is Foxsly’s mate Crest named for?" | ||
− | |||
+ | == Art == | ||
− | http://www.rivertwine.com/artpageview.php?id=512 http://www.rivertwine.com/art/thumb/thumb_rv_crest_foxsly01.jpg] by Rachel V. | + | [http://www.rivertwine.com/artpageview.php?id=512 http://www.rivertwine.com/art/thumb/thumb_rv_crest_foxsly01.jpg] by Rachel V. |
[http://www.rivertwine.com/artpageview.php?id=31 http://www.rivertwine.com/art/thumb/thumb_rvww_foxsly_crest.jpg] by Rachel V. | [http://www.rivertwine.com/artpageview.php?id=31 http://www.rivertwine.com/art/thumb/thumb_rvww_foxsly_crest.jpg] by Rachel V. | ||
+ | [http://www.rivertwine.com/artpageview.php?id=304 http://www.rivertwine.com/art/thumb/thumb_jb_crest01.jpg] by Jane B. | ||
+ | [http://www.rivertwine.com/artpageview.php?id=303 http://www.rivertwine.com/art/thumb/thumb_jb_foxsly_crest01.jpg] by Jane B. | ||
+ | [http://www.rivertwine.com/artpageview.php?id=306 http://www.rivertwine.com/art/thumb/thumb_jb_crest03.jpg] by Jane B. | ||
+ | [http://www.rivertwine.com/artpageview.php?id=305 http://www.rivertwine.com/art/thumb/thumb_jb_crest02.jpg] by Jane B. | ||
+ | [http://www.rivertwine.com/artpageview.php?id=307 http://www.rivertwine.com/art/thumb/thumb_jb_crest04.jpg] by Jane B. |
Latest revision as of 08:57, 27 April 2008
Return to Dramatis Personae -- Deceased Members of the Tribe. For detailed family-tree information, please visit the River Twine Holt Geneaology page.
Second Generation, (0133-1002) M, H=black, E=dark grey. Son of Knifemaker and Bravestride. Soul-brother of Chieftess Foxsly (and died with her in the trolls tunnels); Recognized to Riversong and father of Hawkcall, Snaptwig, and Lacewing. Died on an expedition into the troll tunnels, along with his lifemate, Chieftess Foxsly.(art by Jan B.)
Stories
"Totality" - by Whitney W. - 2000.07.19 - Farscout failed to notice when the bright afternoon light first began to fail...
"2007 River Twine Holt Treasure Hunt Results" - by Amy C. - 871.09.09 - "What is Foxsly’s mate Crest named for?"
Art
by Rachel V. by Rachel V. by Jane B. by Jane B. by Jane B. by Jane B. by Jane B.