Travel Distance, Travel Time Chart - Alphabetical by Landmark

From River Twine Wiki
Jump to: navigation, search

(Return to the River Twine Holt website.)

Return to Travel Distances & Travel Times main page.

Distances are rough estimates. Travel times are based on:

  • 3 miles per hour average walking speed
  • 6 miles per hour average wolf long-distance trotting speed
  • 20 miles per day average walking travel
  • 30 miles per day average wolfback travel
Location Distance On Foot On Wolfback
Arrow Ridge 6m / 9.6 km 2 hr 1 hr
Ash Ridge 12m / 19.3 km 4 hr 2 hr
Badger Hill 4m / 6.4 km 1 hr 20 min 40 min
Badger's Lake 3m / 4.8 km 1 hr 30 min
"Bent Valley Creek (around, north)" 14m / 22.5 km 4 hr 40 min 2 hr 20 min
Bent Valley Creek (over) 5m / 8 km 1 hr 40 min 50 min
Blackfang Mountain 18m / 29 km 6 hr 3 hr
Bluespear Lake 8m / 13 km 2 hr 40 min 1 hr 20 min
Bounty River 70m / 112.6 km 3.5 days 2.3 days
Broad Meadow 3m / 4.8 km 1 hr 30 min
Brownbear River 95m / 152.8 km 4.75 days 3.1 days
Bubbling Spring 125m / 201.2 km 6.25 days 4.1 days
Cascade Hill 12m / 19.3 km 4 hr 2 hr
Cascades Creek 11m / 17.7 km 3 hr 40 min 1 hr 50 min
Cattail Marsh 4m / 6.4 km 1 hr 20 min 40 min
Clickdeer River 20m / 32.2 km 6 hr 40 min 3 hr 20 min
Cloudmaker Geyser 135m / 217.2 km 6.75 days 4.5 days
Cloudmaker Lake 115m / 185 km 5.75 days 3.8 days
Copper Springs 210m / 338 km 10.5 days 7 days
Craft-trees 1m / 1.6 km 20 min 10 min
Crook Hill 8m / 13 km 2 hr 40 min 1 hr 20 min
Crooked Creek 11m / 17.7 km 3 hr 40 min 1 hr 50 min
Crow's Ridge 13m / 21 km 4 hr 20 min 2 hr 10 min
Crystal Springs 140m / 225.3 km 7 days 4.6 days
Dead Deer Creek (crossing) 8m / 13 km 2 hr 40 min 1 hr 20 min
Deer Lick Creek 25m / 40.2 km 7 hr 40 min 3 hr 50 min
Deer Marsh 6m / 9.6 km 2 hr 1 hr
Den's Creek 1m / 1.6 km 20 min 10 min
Eagle Bay 80m / 128.7 km 4 days 2.6 days
Elder Flank Valley (entrance) 18m / 29 km 6 hr 3 hr
Fork Spring 40m / 64.4 km 2 days 1.3 days
Froghome Marsh 4m / 6.4 km 1 hr 20 min 40 min
Goldstone Creek 23m 37 km 7 hr 40 min 3 hr 50 min
Goose Creek 5m / 8 km 1 hr 40 min 50 min
Goose Pond 8m / 13 km 2 hr 40 min 1 hr 20 min
Gooseberry Creek 18m / 29 km 6 hr 3 hr
Great Stoneback Lake 30m / 48.2 km 10 hr 5 hr
Greenstone Lake 205m / 329.9 km 10.25 days 6.8 days
Greenstone Mountain 180m / 289.7 km 9 days 6 days
Greenstone Springs 205m / 329.9 km 10.25 days 6.8 days
Growler Geyser 80m / 128.7 km 4 days 2.6 days
Guardian Mountains 150m / 241.4 km 7.5 days 5 days
Guardian Ridge 7m / 11.2 km 2 hr 20 min 1 hr 10 min
Halfwolf's Lake 235m / 378.2 km 11.75 days 7.8 days
Hidden Lake 11m / 17.7 km 3 hr 40 min 1 hr 50 min
Home Ridge 1.5m / 2.4 km 30 min 15 min
Human Village 95m / 152.8 km 4.75 days 3.1 days
Icebound Lake 125m / 201.2 km 6.25 days 4.1 days
Jewel Springs 70m / 112.6 km 3.5 days 2.3 days
Knife Flank Springs 190m / 305.8 km 9.5 days 6.3 days
Knife Peak 100m / 160.9 km 5 days 3.3 days
Laughing Creek 2.5m / 4 km 50 min 25 min
Lookout Mountain 135m / 217.2 km 6.75 days 4.5 days
Lookout Springs 155m / 249.4 km 7.75 days 5.1 days
Northview Ridge 17m / 27.4 km 5 hr 40 min 2 hr 50 min
Nutmash Spring 24m / 38.6 km 8 hr 4 hr
Passage Falls 235m / 378.2 km 11.75 days 7.8 days
Quillback Creek 22m / 35.4 km 7 hr 20 min 3 hr 40 min
Rainbow Springs 80m / 128.7 km 4 days 2.6 days
Raincaller Creek 18m / 29 km 6 hr 3 hr
Razor Ridge 90m / 144.8 km 4.5 days 3 days
Roaring Falls 110m / 177 km 5.5 days 3.6 days
Roundhill 12m / 19.3 km 4 hr 2 hr
Rushwater River 85m / 136.8 km 4.25 days 2.8 days
Rushwater Springs 115m / 185 km 5.75 days 3.8 days
Scalding Springs 75m / 120.7 km 3.75 days 2.5 days
Sentinel Peak 13m / 21 km 4 hr 20 min 2 hr 10 min
Shelter Springs 65m / 104.6 km 3.25 days 2.1 days
Silver Lake 140m / 225.3 km 7 days 4.6 days
Silverrun Creek 4m / 6.4 km 1 hr 20 min 40 min
Sky Mirror Lake 250m 402.3 km 12.5 days 8.3 days
Snowcat Lake 135m / 217.2 km 6.75 days 4.5 days
Snowcat River 85m / 136.8 km 4.25 days 2.8 days
Springs Creek (crossing) 21m / 33.8 km 7 hr 3 hr 30 min
Spur Hill 26m / 41.8 km 8 hr 40 min 4 hr 20 min
Stoneback River 40m / 64.4 km 13 hr 20 min 6 hr 40 min
The Braided River crossing (north) 9m / 14.5 km 3 hr 1 hr 30 min
The Elder Springs 24m / 38.6 km 8 hr 4 hr
The Far Hot-Springs 13m / 21 km 4 hr 20 min 2 hr 10 min
The Far River 130m / 209.2 km 6.5 days 4.3 days
The Great Ice Wall 310m / 499 km 15.5 days 10.3 days
The Near Hot-Springs 9m / 14.5 km 3 hr 1 hr 30 min
The Old Burn Meadow 14m / 22.5 km 4 hr 40 min 2 hr 20 min
The South Pass 13m / 21 km 4 hr 20 min 2 hr 10 min
The Speartip 5m / 8 km 1 hr 40 min 50 min
The Vast Grasslands 210m / 338 km 10.5 days 7 days
Three Sisters Lakes 145m / 233.3 km 7.25 days 4.8 days
Thunderfoot Springs 235m / 378.2 km 11.75 days 7.8 days
Whitewing Falls 150m / 241.4 km 7.5 days 5 days
Whitewing Lake 105m / 169 km 5.25 days 3.5 days
Wolfjaw Creek 16m / 25.7 km 5 hr 20 min 2 hr 40 min
Yellow Rock Springs 220m / 354 km 11 days 7.3 days